Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3072 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 23' 35.5" N (50.3932°) | ||||||
| Longitude | 4° 41' 30.5" E (4.691803°) | ||||||
| Precision | 8568 meter | ||||||
| Min. Lat | 50° 21' 29.7" N (50.3582°) | ||||||
| Min. Long | 4° 35' 2.9" E (4.5841°) | ||||||
| Max. Lat | 50° 25' 41.3" N (50.4282°) | ||||||
| Max. Long | 4° 47' 58.1" E (4.7995°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
