Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3066 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 19' 21" N (50.32249°) | ||||||
| Longitude | 4° 56' 20.8" E (4.939106°) | ||||||
| Precision | 7619 meter | ||||||
| Min. Lat | 50° 16' 51.6" N (50.281°) | ||||||
| Min. Long | 4° 51' 13.4" E (4.8537°) | ||||||
| Max. Lat | 50° 21' 50.3" N (50.364°) | ||||||
| Max. Long | 5° 1' 28.2" E (5.0245°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
