Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3064 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 18' 50.2" N (50.31395°) | ||||||
| Longitude | 5° 18' 28.9" E (5.308035°) | ||||||
| Precision | 10667 meter | ||||||
| Min. Lat | 50° 14' 21.4" N (50.2393°) | ||||||
| Min. Long | 5° 12' 49.6" E (5.2138°) | ||||||
| Max. Lat | 50° 23' 19" N (50.3886°) | ||||||
| Max. Long | 5° 24' 8.2" E (5.4023°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
