Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3063 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 9' 55.4" N (50.16539°) | ||||||
| Longitude | 5° 10' 11.4" E (5.169844°) | ||||||
| Precision | 11438 meter | ||||||
| Min. Lat | 50° 5' 35.1" N (50.0931°) | ||||||
| Min. Long | 5° 3' 20.5" E (5.0557°) | ||||||
| Max. Lat | 50° 14' 15.8" N (50.2377°) | ||||||
| Max. Long | 5° 17' 2.3" E (5.284°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
