Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3052 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 19' 14.2" N (50.32062°) | ||||||
| Longitude | 4° 48' 40.4" E (4.811217°) | ||||||
| Precision | 7545 meter | ||||||
| Min. Lat | 50° 16' 49.3" N (50.2804°) | ||||||
| Min. Long | 4° 43' 32.5" E (4.7257°) | ||||||
| Max. Lat | 50° 21' 39.1" N (50.3609°) | ||||||
| Max. Long | 4° 53' 48.3" E (4.8967°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
