Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/3044 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 49° 41' 45.6" N (49.696°) | ||||||
| Longitude | 5° 17' 10" E (5.286121°) | ||||||
| Precision | 13760 meter | ||||||
| Min. Lat | 49° 36' 38.8" N (49.6108°) | ||||||
| Min. Long | 5° 8' 50.9" E (5.1475°) | ||||||
| Max. Lat | 49° 46' 52.4" N (49.7812°) | ||||||
| Max. Long | 5° 25' 29.2" E (5.4248°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
