Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2999 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 39' 56.6" N (50.66571°) | ||||||
| Longitude | 5° 23' 40.3" E (5.394515°) | ||||||
| Precision | 4361 meter | ||||||
| Min. Lat | 50° 38' 21.7" N (50.6394°) | ||||||
| Min. Long | 5° 20' 55.3" E (5.3487°) | ||||||
| Max. Lat | 50° 41' 31.4" N (50.6921°) | ||||||
| Max. Long | 5° 26' 25.2" E (5.4403°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
