Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2995 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 36' 37.4" N (50.61039°) | ||||||
| Longitude | 5° 8' 41.5" E (5.14486°) | ||||||
| Precision | 6317 meter | ||||||
| Min. Lat | 50° 34' 15.8" N (50.5711°) | ||||||
| Min. Long | 5° 4' 49.1" E (5.0803°) | ||||||
| Max. Lat | 50° 38' 59" N (50.6497°) | ||||||
| Max. Long | 5° 12' 33.9" E (5.2094°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
