Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2993 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 39' 46.5" N (50.66293°) | ||||||
| Longitude | 5° 56' 34.1" E (5.942796°) | ||||||
| Precision | 5712 meter | ||||||
| Min. Lat | 50° 37' 36.3" N (50.6267°) | ||||||
| Min. Long | 5° 53' 7.1" E (5.8853°) | ||||||
| Max. Lat | 50° 41' 56.8" N (50.6991°) | ||||||
| Max. Long | 6° 0' 1" E (6.0003°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
