Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2966 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 41' 49.4" N (50.69705°) | ||||||
| Longitude | 5° 51' 36.3" E (5.860087°) | ||||||
| Precision | 4982 meter | ||||||
| Min. Lat | 50° 40' 34.5" N (50.6763°) | ||||||
| Min. Long | 5° 47' 50.9" E (5.7975°) | ||||||
| Max. Lat | 50° 43' 4.2" N (50.7178°) | ||||||
| Max. Long | 5° 55' 21.8" E (5.9227°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
