Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2964 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 44' 30.1" N (50.74169°) | ||||||
| Longitude | 5° 41' 11.9" E (5.686628°) | ||||||
| Precision | 8306 meter | ||||||
| Min. Lat | 50° 40' 16.3" N (50.6712°) | ||||||
| Min. Long | 5° 38' 51.7" E (5.6477°) | ||||||
| Max. Lat | 50° 48' 43.9" N (50.8122°) | ||||||
| Max. Long | 5° 43' 32" E (5.7256°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
