Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2962 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 30' 59.1" N (50.51643°) | ||||||
| Longitude | 5° 40' 22.6" E (5.672956°) | ||||||
| Precision | 7723 meter | ||||||
| Min. Lat | 50° 28' 37" N (50.4769°) | ||||||
| Min. Long | 5° 34' 59.3" E (5.5831°) | ||||||
| Max. Lat | 50° 33' 21.3" N (50.5559°) | ||||||
| Max. Long | 5° 45' 46" E (5.7628°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
