Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2944 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 46' 7.4" N (50.76872°) | ||||||
| Longitude | 5° 36' 9.9" E (5.60276°) | ||||||
| Precision | 7259 meter | ||||||
| Min. Lat | 50° 43' 49.4" N (50.7304°) | ||||||
| Min. Long | 5° 31' 9.3" E (5.5193°) | ||||||
| Max. Lat | 50° 48' 25.5" N (50.8071°) | ||||||
| Max. Long | 5° 41' 10.5" E (5.6863°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
