Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2941 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 41' 8.8" N (50.68578°) | ||||||
| Longitude | 5° 30' 23.6" E (5.506557°) | ||||||
| Precision | 5213 meter | ||||||
| Min. Lat | 50° 38' 56.2" N (50.6489°) | ||||||
| Min. Long | 5° 27' 39" E (5.4608°) | ||||||
| Max. Lat | 50° 43' 21.5" N (50.7226°) | ||||||
| Max. Long | 5° 33' 8.2" E (5.5523°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
