Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2936 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 26' 41.9" N (50.44498°) | ||||||
| Longitude | 5° 27' 37.1" E (5.460306°) | ||||||
| Precision | 6843 meter | ||||||
| Min. Lat | 50° 24' 26.9" N (50.4075°) | ||||||
| Min. Long | 5° 23' 1.5" E (5.3837°) | ||||||
| Max. Lat | 50° 28' 57" N (50.4825°) | ||||||
| Max. Long | 5° 32' 12.7" E (5.5369°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
