Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2935 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 30' 58.5" N (50.51626°) | ||||||
| Longitude | 5° 24' 21.9" E (5.406097°) | ||||||
| Precision | 5897 meter | ||||||
| Min. Lat | 50° 29' 19.8" N (50.4888°) | ||||||
| Min. Long | 5° 20' 5.1" E (5.3347°) | ||||||
| Max. Lat | 50° 32' 37.2" N (50.5437°) | ||||||
| Max. Long | 5° 28' 38.8" E (5.4775°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
