Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2934 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 28' 16.9" N (50.47135°) | ||||||
| Longitude | 5° 17' 42.6" E (5.295159°) | ||||||
| Precision | 7299 meter | ||||||
| Min. Lat | 50° 25' 3.6" N (50.4177°) | ||||||
| Min. Long | 5° 14' 9" E (5.2358°) | ||||||
| Max. Lat | 50° 31' 30.1" N (50.525°) | ||||||
| Max. Long | 5° 21' 16.1" E (5.3545°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
