Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2932 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 30' 11.8" N (50.50327°) | ||||||
| Longitude | 5° 13' 22.3" E (5.222867°) | ||||||
| Precision | 7710 meter | ||||||
| Min. Lat | 50° 28' 3.8" N (50.4677°) | ||||||
| Min. Long | 5° 7' 45.5" E (5.1293°) | ||||||
| Max. Lat | 50° 32' 19.7" N (50.5388°) | ||||||
| Max. Long | 5° 18' 59.2" E (5.3164°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
