Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2924 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 33' 14.9" N (50.55415°) | ||||||
| Longitude | 5° 18' 21.7" E (5.306026°) | ||||||
| Precision | 5193 meter | ||||||
| Min. Lat | 50° 31' 0.5" N (50.5168°) | ||||||
| Min. Long | 5° 15' 42.9" E (5.2619°) | ||||||
| Max. Lat | 50° 35' 29.4" N (50.5915°) | ||||||
| Max. Long | 5° 21' 0.5" E (5.3501°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
