Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2912 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 10' 3" N (50.1675°) | ||||||
| Longitude | 4° 12' 54.8" E (4.215225°) | ||||||
| Precision | 8281 meter | ||||||
| Min. Lat | 50° 7' 10.1" N (50.1195°) | ||||||
| Min. Long | 4° 7' 35.1" E (4.1264°) | ||||||
| Max. Lat | 50° 12' 55.9" N (50.2155°) | ||||||
| Max. Long | 4° 18' 14.6" E (4.304°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
