Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2907 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 19' 33.1" N (50.32586°) | ||||||
| Longitude | 4° 24' 42.2" E (4.411717°) | ||||||
| Precision | 6129 meter | ||||||
| Min. Lat | 50° 17' 22.5" N (50.2896°) | ||||||
| Min. Long | 4° 20' 48.3" E (4.3468°) | ||||||
| Max. Lat | 50° 21' 43.7" N (50.3621°) | ||||||
| Max. Long | 4° 28' 36" E (4.4767°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
