Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2905 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 22' 49.1" N (50.3803°) | ||||||
| Longitude | 4° 6' 21.7" E (4.106037°) | ||||||
| Precision | 7925 meter | ||||||
| Min. Lat | 50° 19' 47.9" N (50.33°) | ||||||
| Min. Long | 4° 1' 37" E (4.0269°) | ||||||
| Max. Lat | 50° 25' 50.3" N (50.4306°) | ||||||
| Max. Long | 4° 11' 6.5" E (4.1851°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
