Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2881 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 26' 16.3" N (50.43787°) | ||||||
| Longitude | 3° 43' 6.6" E (3.718503°) | ||||||
| Precision | 5316 meter | ||||||
| Min. Lat | 50° 24' 43.1" N (50.412°) | ||||||
| Min. Long | 3° 39' 19.6" E (3.6554°) | ||||||
| Max. Lat | 50° 27' 49.6" N (50.4638°) | ||||||
| Max. Long | 3° 46' 53.7" E (3.7816°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
