Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2857 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 28' 41.6" N (50.47823°) | ||||||
| Longitude | 3° 41' 3.7" E (3.684362°) | ||||||
| Precision | 6347 meter | ||||||
| Min. Lat | 50° 26' 32" N (50.4422°) | ||||||
| Min. Long | 3° 36' 53.2" E (3.6148°) | ||||||
| Max. Lat | 50° 30' 51.2" N (50.5142°) | ||||||
| Max. Long | 3° 45' 14.2" E (3.7539°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
