Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2856 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 31' 52.4" N (50.53121°) | ||||||
| Longitude | 3° 41' 5.3" E (3.684803°) | ||||||
| Precision | 7729 meter | ||||||
| Min. Lat | 50° 28' 50.9" N (50.4808°) | ||||||
| Min. Long | 3° 36' 34.4" E (3.6095°) | ||||||
| Max. Lat | 50° 34' 53.8" N (50.5816°) | ||||||
| Max. Long | 3° 45' 36.2" E (3.7601°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
