Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2852 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 37' 45.7" N (50.62935°) | ||||||
| Longitude | 4° 41' 10.8" E (4.686335°) | ||||||
| Precision | 5778 meter | ||||||
| Min. Lat | 50° 35' 37.4" N (50.5937°) | ||||||
| Min. Long | 4° 37' 36.3" E (4.6267°) | ||||||
| Max. Lat | 50° 39' 54" N (50.665°) | ||||||
| Max. Long | 4° 44' 45.3" E (4.7459°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
