Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2847 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 39' 33" N (50.65916°) | ||||||
| Longitude | 4° 53' 8.8" E (4.885788°) | ||||||
| Precision | 6283 meter | ||||||
| Min. Lat | 50° 36' 52.2" N (50.6145°) | ||||||
| Min. Long | 4° 49' 52.4" E (4.8312°) | ||||||
| Max. Lat | 50° 42' 13.8" N (50.7038°) | ||||||
| Max. Long | 4° 56' 25.3" E (4.9404°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
