Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2845 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 40' 22.2" N (50.67283°) | ||||||
| Longitude | 4° 34' 14.4" E (4.570662°) | ||||||
| Precision | 6132 meter | ||||||
| Min. Lat | 50° 38' 56.2" N (50.6489°) | ||||||
| Min. Long | 4° 29' 32.2" E (4.4923°) | ||||||
| Max. Lat | 50° 41' 48.2" N (50.6967°) | ||||||
| Max. Long | 4° 38' 56.6" E (4.6491°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
