Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2839 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 43' 31.7" N (50.72548°) | ||||||
| Longitude | 4° 51' 39.4" E (4.860937°) | ||||||
| Precision | 8156 meter | ||||||
| Min. Lat | 50° 40' 39.4" N (50.6776°) | ||||||
| Min. Long | 4° 46' 23.4" E (4.7732°) | ||||||
| Max. Lat | 50° 46' 24" N (50.7733°) | ||||||
| Max. Long | 4° 56' 55.3" E (4.9487°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
