Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2838 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 38' 46.4" N (50.64622°) | ||||||
| Longitude | 4° 15' 37.3" E (4.260357°) | ||||||
| Precision | 5823 meter | ||||||
| Min. Lat | 50° 36' 47.2" N (50.6131°) | ||||||
| Min. Long | 4° 11' 47" E (4.1964°) | ||||||
| Max. Lat | 50° 40' 45.6" N (50.6793°) | ||||||
| Max. Long | 4° 19' 27.5" E (4.3243°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
