Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2836 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Commune | ||||||
| Latitude | 50° 44' 49.3" N (50.74702°) | ||||||
| Longitude | 4° 58' 23.2" E (4.973109°) | ||||||
| Precision | 4237 meter | ||||||
| Min. Lat | 50° 43' 25.6" N (50.7238°) | ||||||
| Min. Long | 4° 55' 31.5" E (4.9254°) | ||||||
| Max. Lat | 50° 46' 12.9" N (50.7703°) | ||||||
| Max. Long | 5° 1' 14.9" E (5.0208°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
