Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2820 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 52' 21.4" N (50.87262°) | ||||||
| Longitude | 3° 43' 2.7" E (3.717405°) | ||||||
| Precision | 5622 meter | ||||||
| Min. Lat | 50° 49' 59.3" N (50.8331°) | ||||||
| Min. Long | 3° 40' 2.6" E (3.6674°) | ||||||
| Max. Lat | 50° 54' 43.6" N (50.9121°) | ||||||
| Max. Long | 3° 46' 2.7" E (3.7674°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
