Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2784 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 11' 26.1" N (51.19058°) | ||||||
| Longitude | 3° 33' 31.2" E (3.558677°) | ||||||
| Precision | 4711 meter | ||||||
| Min. Lat | 51° 9' 44.4" N (51.1623°) | ||||||
| Min. Long | 3° 30' 29.9" E (3.5083°) | ||||||
| Max. Lat | 51° 13' 7.8" N (51.2188°) | ||||||
| Max. Long | 3° 36' 32.6" E (3.609°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
