Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2781 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 0' 10" N (51.00279°) | ||||||
| Longitude | 3° 57' 31.8" E (3.958847°) | ||||||
| Precision | 4832 meter | ||||||
| Min. Lat | 50° 58' 16.5" N (50.9713°) | ||||||
| Min. Long | 3° 54' 40.9" E (3.9114°) | ||||||
| Max. Lat | 51° 2' 3.6" N (51.0343°) | ||||||
| Max. Long | 4° 0' 22.8" E (4.0063°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
