Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2778 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 59' 39.3" N (50.99426°) | ||||||
| Longitude | 4° 7' 12.4" E (4.120124°) | ||||||
| Precision | 4585 meter | ||||||
| Min. Lat | 50° 58' 0.7" N (50.9669°) | ||||||
| Min. Long | 4° 4' 16.3" E (4.0712°) | ||||||
| Max. Lat | 51° 1' 17.9" N (51.0217°) | ||||||
| Max. Long | 4° 10' 8.6" E (4.1691°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
