Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2764 | |||||||
| Status | Proposed standard |
|||||||
| Name |
|
|||||||
| PlaceType | Town | |||||||
| Latitude | 50° 53' 17" N (50.88805°) | |||||||
| Longitude | 4° 3' 32.5" E (4.059028°) | |||||||
| Precision | 3370 meter | |||||||
| Min. Lat | 50° 51' 52.5" N (50.8646°) | |||||||
| Min. Long | 4° 1' 43.3" E (4.0287°) | |||||||
| Max. Lat | 50° 54' 41.5" N (50.9115°) | |||||||
| Max. Long | 4° 5' 21.7" E (4.0894°) | |||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | |||||||
| Relations |
|
|||||||
| Map | ||||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
|||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | |||||||
| [Google] [Google scholar] [Google images] |
