Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2762 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 50' 22.9" N (50.8397°) | ||||||
| Longitude | 5° 19' 6.4" E (5.318434°) | ||||||
| Precision | 4884 meter | ||||||
| Min. Lat | 50° 48' 42.3" N (50.8118°) | ||||||
| Min. Long | 5° 15' 53.3" E (5.2648°) | ||||||
| Max. Lat | 50° 52' 3.5" N (50.8676°) | ||||||
| Max. Long | 5° 22' 19.4" E (5.3721°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
