Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2759 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 48' 12.3" N (50.80342°) | ||||||
| Longitude | 5° 36' 3" E (5.600836°) | ||||||
| Precision | 7571 meter | ||||||
| Min. Lat | 50° 45' 48.6" N (50.7635°) | ||||||
| Min. Long | 5° 30' 49" E (5.5136°) | ||||||
| Max. Lat | 50° 50' 36" N (50.8433°) | ||||||
| Max. Long | 5° 41' 17" E (5.6881°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
