Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2757 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 53' 19.8" N (50.88884°) | ||||||
| Longitude | 5° 38' 52" E (5.647764°) | ||||||
| Precision | 8197 meter | ||||||
| Min. Lat | 50° 49' 59.8" N (50.8333°) | ||||||
| Min. Long | 5° 34' 15.7" E (5.571°) | ||||||
| Max. Lat | 50° 56' 39.9" N (50.9444°) | ||||||
| Max. Long | 5° 43' 28.2" E (5.7245°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
