Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2756 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 50' 44.6" N (50.84571°) | ||||||
| Longitude | 5° 24' 4.7" E (5.4013°) | ||||||
| Precision | 5421 meter | ||||||
| Min. Lat | 50° 48' 28.6" N (50.808°) | ||||||
| Min. Long | 5° 21' 9" E (5.3525°) | ||||||
| Max. Lat | 50° 53' 0.5" N (50.8835°) | ||||||
| Max. Long | 5° 27' 0.4" E (5.4501°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
