Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2755 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 51' 3.9" N (50.85108°) | ||||||
| Longitude | 5° 28' 16.8" E (5.471337°) | ||||||
| Precision | 5104 meter | ||||||
| Min. Lat | 50° 48' 49.4" N (50.8137°) | ||||||
| Min. Long | 5° 25' 45" E (5.4292°) | ||||||
| Max. Lat | 50° 53' 18.4" N (50.8885°) | ||||||
| Max. Long | 5° 30' 48.7" E (5.5135°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
