Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2751 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 52' 10.2" N (50.8695°) | ||||||
| Longitude | 5° 31' 57.9" E (5.532747°) | ||||||
| Precision | 8770 meter | ||||||
| Min. Lat | 50° 48' 58.8" N (50.8163°) | ||||||
| Min. Long | 5° 26' 25.7" E (5.4405°) | ||||||
| Max. Lat | 50° 55' 21.6" N (50.9227°) | ||||||
| Max. Long | 5° 37' 30.1" E (5.625°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
