Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2737 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 10' 36" N (51.17667°) | ||||||
| Longitude | 5° 34' 7.3" E (5.568686°) | ||||||
| Precision | 8156 meter | ||||||
| Min. Lat | 51° 7' 49.6" N (51.1304°) | ||||||
| Min. Long | 5° 28' 40.4" E (5.4779°) | ||||||
| Max. Lat | 51° 13' 22.4" N (51.2229°) | ||||||
| Max. Long | 5° 39' 34.1" E (5.6595°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
