Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2730 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 59' 55.3" N (50.99869°) | ||||||
| Longitude | 5° 10' 49.7" E (5.180481°) | ||||||
| Precision | 6933 meter | ||||||
| Min. Lat | 50° 57' 21.7" N (50.956°) | ||||||
| Min. Long | 5° 6' 29.7" E (5.1083°) | ||||||
| Max. Lat | 51° 2' 28.8" N (51.0413°) | ||||||
| Max. Long | 5° 15' 9.7" E (5.2527°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
