Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2725 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 51° 6' 26" N (51.10722°) | ||||||
| Longitude | 5° 9' 45.5" E (5.162638°) | ||||||
| Precision | 6008 meter | ||||||
| Min. Lat | 51° 4' 25.9" N (51.0739°) | ||||||
| Min. Long | 5° 5' 41.9" E (5.095°) | ||||||
| Max. Lat | 51° 8' 26.1" N (51.1406°) | ||||||
| Max. Long | 5° 13' 49.1" E (5.2303°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
