Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2721 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 54' 45" N (50.91251°) | ||||||
| Longitude | 5° 25' 20.1" E (5.422237°) | ||||||
| Precision | 5825 meter | ||||||
| Min. Lat | 50° 52' 27.8" N (50.8744°) | ||||||
| Min. Long | 5° 21' 55" E (5.3653°) | ||||||
| Max. Lat | 50° 57' 2.3" N (50.9506°) | ||||||
| Max. Long | 5° 28' 45.1" E (5.4792°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
