Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2709 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 49' 20" N (50.82223°) | ||||||
| Longitude | 5° 2' 34.7" E (5.042974°) | ||||||
| Precision | 6248 meter | ||||||
| Min. Lat | 50° 46' 34" N (50.7761°) | ||||||
| Min. Long | 4° 59' 31.9" E (4.9922°) | ||||||
| Max. Lat | 50° 52' 6" N (50.8683°) | ||||||
| Max. Long | 5° 5' 37.5" E (5.0937°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
