Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2707 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 44' 56.7" N (50.74908°) | ||||||
| Longitude | 5° 3' 8.9" E (5.052477°) | ||||||
| Precision | 7011 meter | ||||||
| Min. Lat | 50° 42' 12.1" N (50.7034°) | ||||||
| Min. Long | 4° 59' 2.1" E (4.9839°) | ||||||
| Max. Lat | 50° 47' 41.4" N (50.7948°) | ||||||
| Max. Long | 5° 7' 15.7" E (5.121°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
