Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2706 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 53' 43.3" N (50.89535°) | ||||||
| Longitude | 4° 33' 53.5" E (4.564871°) | ||||||
| Precision | 5611 meter | ||||||
| Min. Lat | 50° 51' 21.2" N (50.8559°) | ||||||
| Min. Long | 4° 30' 54" E (4.515°) | ||||||
| Max. Lat | 50° 56' 5.2" N (50.9348°) | ||||||
| Max. Long | 4° 36' 53" E (4.6147°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
