Marine Gazetteer Placedetails
| MRGID | http://marineregions.org/mrgid/2694 | ||||||
| Status | Proposed standard |
||||||
| Name |
|
||||||
| PlaceType | Town | ||||||
| Latitude | 50° 58' 51" N (50.98082°) | ||||||
| Longitude | 4° 33' 45.3" E (4.562573°) | ||||||
| Precision | 4326 meter | ||||||
| Min. Lat | 50° 57' 29.4" N (50.9582°) | ||||||
| Min. Long | 4° 30' 44.4" E (4.5123°) | ||||||
| Max. Lat | 51° 0' 12.5" N (51.0035°) | ||||||
| Max. Long | 4° 36' 46.1" E (4.6128°) | ||||||
| Source | Nationaal Instituut voor de Statistiek (NIS) / National Statistical Service (look up in IMIS) | ||||||
| Relation |
|
||||||
| Map | |||||||
| Download |
Layer: Belgium:belgium_municipalities - format: |
||||||
| Edit history | Last edited on 2005-01-01 00:00:00 by db_admin | ||||||
| [Google] [Google scholar] [Google images] |
